Developer Guide
AVS & CVV2 Response Codes
Below are the list of AVS & CVV2 response codes supported by FraudLabs Pro.
AVS Response Codes
AVS Code | Description |
---|---|
A | Street address matches, but 5-digit and 9-digit postal code do not match. |
B | Street address matches, but postal code not verified. |
C | Street address and postal code do not match. |
D | Street address and postal code match. |
E | AVS is invalid or not allowed for this card type. |
G | Non-U.S. issuing bank does not participate. |
I | Address not verified. |
M | Street address and postal code match. |
N | Street address and postal code do not match. |
P | Postal code matches, but street address not verified. |
R | System unavailable. |
S | Bank does not support AVS. |
U | System unavailable. |
W | Street address does not match, but 9-digit postal code matches. |
X | Street address and 9-digit postal code match. |
Y | Street address and 5-digit postal code match. |
Z | Street address does not match, but 5-digit postal code match. |
CVV2 Response Codes
CVV2 Code | Description |
---|---|
I | Invalid |
M | CVV2 match |
N | CVV2 not match. |
P | Not processed. |
S | Service not supported or CVV2 not present on the card. |
U | Service not available |